VW Polo TSI 2020/2021
Fuel Efficient R8,950 Per MonthVW Polo TSI 2020/2021
Please use the contact form on this page for more information.
Blacklisted – no problem
Low Credit score – No Problem
No banks
No credit checks
You will need:-
Deposit of R17 500
( Deposit + 1 month rental upon collection )
Details
Vehicle | TSI |
---|---|
Price | R8,950 Per Month |
Kilometers | n/a |
Transmission | manual |
Body | Hatchback |
Drive Type | Front Wheel Drive |
Engine | 1.0L |
Specifications
Year | 2020 to 2021 |
---|---|
Make | Volkswagen |
Model | Polo |
Vehicle | TSI |
Seats | 5 |
Doors | 4 |
Drive Type | Front Wheel Drive |
Transmission Type | manual |
Fuel Type | Premium Unleaded (Required) |
Engine (l) | 1.0 |
R8,950 Per Month
Used VehicleFeatures Highlight
n/a | manual |
Hatchback | 1.0L |