2015/16 Polo Vivo Hatchback
R5,950 Per MonthRent to Own A 2015/16 Polo Vivo Hatchback
Please use the contact form on this page for more information.
Blacklisted – no problem
Low Credit score – No Problem
No banks
No credit checks
You will need:-
Deposit of R22 000
Details
Vehicle | 1.4 |
---|---|
Price | R5,950 Per Month |
Kilometers | n/a |
Transmission | Manual 5 Speed |
Body | Hatchback |
Drive Type | Front Wheel Drive |
Engine | 1.4L |
Specifications
Year | 2016 |
---|---|
Make | Volkswagen |
Model | Polo Vivo |
Vehicle | 1.4 |
Seats | 4 |
Doors | 5 |
Drive Type | Front Wheel Drive |
Transmission Type | Manual 5 Speed |
Fuel Type | Premium Unleaded (Required) |
Engine (l) | 1.4 |
R5,950 Per Month
Used VehicleFeatures Highlight
n/a | Manual 5 Speed |
Hatchback | 1.4L |