2016 Hyundai i10 1.1
Fuel Efficient R4,950 Per MonthRent to own a 2016 Hyundai i10 1.1
Please use the contact form on this page for more information.
Blacklisted – no problem
Low Credit score – No Problem
No banks
No credit checks
You will need:-
Deposit of R12 500
Details
Vehicle | 1.1 |
---|---|
Price | R4,950 Per Month |
Kilometers | n/a |
Transmission | Manual |
Body | Hatchback |
Drive Type | Front Wheel Drive |
Engine | 1.1L |
Specifications
Year | 2016 |
---|---|
Make | Hyundai |
Model | i10 |
Vehicle | 1.1 |
Seats | 4 |
Doors | 4 |
Drive Type | Front Wheel Drive |
Transmission Type | Manual |
Fuel Type | Premium Unleaded (Required) |
Engine (l) | 1.1 |
R4,950 Per Month
Used VehicleFeatures Highlight
n/a | Manual |
Hatchback | 1.1L |